| HOME | ||||
|
January 23, 2012 |
||||
| Topeka Internet Pricing | ||||
| **PRICES SUBJECT TO CHANGE WITHOUT NOTICE** | ||||
| Copper/Brass | ||||
| 1/99 Lbs. | 100/499 Lbs. | 500+ Lbs. | ||
| #1 Copper | 2.90 | 3.00 | 3.15 | |
| #2 Copper | 2.70 | 2.80 | 2.95 | |
| Light Copper | 2.50 | 2.60 | 2.75 | |
| Insulated Copper | 0.20 -2.50 | (based on grade & weight) | ||
| Red Brass |
1.95
|
2.00 | 2.05 | |
| Yellow Brass | 1.80 | 1.85 | 1.90 | |
| Auto Radiators (Clean) |
1.70
|
1.75 | 1.80 | |
| Auto Radiators (Dirty) | 1.20 | 1.25 | 1.30 | |
| Heater Cores (Clean) | 1.10 | 1.15 | 1.20 | |
| Aluminum | ||||
| 1/99 Lbs. | 100/499 Lbs. | 500+ Lbs. | ||
| Aluminum Cast (Clean) |
0.40
|
0.45 | 0.50 | |
| Aluminum Mix (Clean) | 0.45 | 0.50 | 0.55 | |
| Sheet (Clean) | 0.45 | 0.50 | 0.55 | |
| Extrusion & Clean Aluminum Wire | 0.60 | 0.65 | 0.70 | |
| Aluminum Wheels (Clean) | 0.60 | 0.65 | 0.70 | |
| Aluminum Radiators (Clean) | 0.40 | 0.45 | 0.50 | |
| Aluminum Radiators (Dirty) | 0.25 | 0.30 | 0.35 | |
| Aluminum Copper Radiators (Clean) | 1.25 | 1.30 | 1.35 | |
| Aluminum Copper Radiators (Dirty) | 0.95 | 1.00 | 1.05 | |
| Dirty Aluminum (O/S-Cast) 95% alum | 0.35 | 0.40 | 0.45 | |
| Aluminum Transmissions/Heavy Brk | 0.10 | 0.12 | 0.15 | |
| Aluminum Wire (ACSR) | 0.30 | 0.35 | 0.40 | |
| Aluminum Cans | ||||
|
Less than 50 Lbs. |
50 - 99 LB | 100 - 199 LB | 200 - 499 LB | 500 LB |
|
0.50 |
0.52 | 0.54 | 0.56 | 0.58 |
| Miscellaneous Other Metals | ||||
| 1/99 Lbs. | 100/499 Lbs. | 500+ Lbs. | ||
| Stainless Steel | 0.55 | 0.60 | 0.65 | |
| Die Cast Clean (Zinc) | 0.25 | 0.27 | 0.30 | |
| Die Cast Dirty (Zinc) | 0.15 | 0.18 | 0.20 | |
| Magnesium | 0.20 | 0.25 | 0.30 | |
| Lead | 0.25 | 0.30 | 0.35 | |
| Battery | 0.15 .lbs | |||
| Catalytic Converters | Ask for Prices | |||
| Iron | ||||
| Per Ton | Per Ton | |||
| Mixed Scrap & White Goods | $220 | Unprepared P/S (Shear-able) | $240 | |
| Cars with tires (5 max) / no gas tank |
$220
|
Torch Iron/Heavy Cast | $0-$70 | |
| Cars no tires / no gas tank | $225 | #1 Motor Cast (2'x2') | $275 | |
| Prepared #2 (3'x18") | $250 | #2 Stove Cast | $250 | |
| Unprepared #2 (Shearable) | $230 | Electric Motors | $500 | |
| Prepared #1 P/S (3'x18") | $270 | Sealed Units/Compressors (Drained) | $300 | |
| 500lb minimum on all scrap grades less than 500lb will be paid at mixed scrap price. | ||||
|
|
||||