| HOME | ||||
|
July 2, 2010 |
||||
| Topeka Internet Pricing | ||||
| **PRICES SUBJECT TO CHANGE WITHOUT NOTICE** | ||||
| Copper/Brass | ||||
| 1/99 Lbs. | 100/499 Lbs. | 500+ Lbs. | ||
| #1 Copper | 2.35 | 2.40 | 2.50 | |
| #2 Copper | 2.20 | 2.25 | 2.35 | |
| Light Copper | 2.00 | 2.05 | 2.15 | |
| Insulated Copper | 0.15 - 1.90 | (based on grade & weight) | ||
| Red Brass |
1.50
|
1.55 | 1.60 | |
| Yellow Brass | 1.40 | 1.45 | 1.50 | |
| Auto Radiators (Clean) |
1.30
|
1.35 | 1.40 | |
| Auto Radiators (Dirty) | 0.85 | 0.90 | 0.95 | |
| Heater Cores (Clean) | 0.75 | 0.80 | 0.85 | |
| Aluminum | ||||
| 1/99 Lbs. | 100/499 Lbs. | 500+ Lbs. | ||
| Aluminum Cast (Clean) |
0.32
|
0.37 | 0.42 | |
| Aluminum Mix (Clean) | 0.35 | 0.40 | 0.45 | |
| Sheet (Clean) | 0.35 | 0.40 | 0.45 | |
| Extrusion & Clean Aluminum Wire | 0.50 | 0.55 | 0.60 | |
| Aluminum Wheels (Clean) | 0.50 | 0.55 | 0.60 | |
| Aluminum Radiators (Clean) | 0.30 | 0.35 | 0.40 | |
| Aluminum Radiators (Dirty) | 0.15 | 0.20 | 0.25 | |
| Aluminum Copper Radiators (Clean) | 1.00 | 1.05 | 1.10 | |
| Aluminum Copper Radiators (Dirty) | 0.75 | 0.80 | 0.85 | |
| Dirty Aluminum (O/S-Cast) 95% alum | 0.25 | 0.30 | 0.35 | |
| Aluminum Transmissions/Heavy Brk | 0.10 | 0.12 | 0.14 | |
| Aluminum Wire (ACSR) | 0.22 | 0.27 | 0.32 | |
| Aluminum Cans | ||||
|
Less than 50 Lbs. |
50 - 99 LB | 100 - 199 LB | 200 - 499 LB | 500 LB |
|
0.40 |
0.41 | 0.42 | 0.43 | 0.45 |
| Miscellaneous Other Metals | ||||
| 1/99 Lbs. | 100/499 Lbs. | 500+ Lbs. | ||
| Stainless Steel | 0.40 | 0.45 | 0.55 | |
| Die Cast Clean (Zinc) | 0.15 | 0.17 | 0.20 | |
| Die Cast Dirty (Zinc) | 0.07 | 0.10 | 0.12 | |
| Magnesium | 0.15 | 0.25 | ||
| Lead | 0.15 | 0.17 | 0.20 | |
| Battery | 3.50 each | 0.10 .lbs | ||
| Catalytic Converters | $2.00 - $60.00 | |||
| Iron | ||||
| Per Ton | Per Ton | |||
| Mixed Scrap & White Goods | $105 | Unprepared P/S (Shear-able) | $140 | |
| Cars with tires (5 max) / no gas tank |
$100
|
Torch Iron/Heavy Cast | $0-$60 | |
| Cars no tires / no gas tank | $110 | #1 Motor Cast (2'x2') | $200 | |
| Prepared #2 (3'x18") | $160 | #2 Stove Cast | $170 | |
| Unprepared #2 (Shearable) | $120 | Electric Motors | $400 | |
| Prepared #1 P/S (3'x18") | $180 | Sealed Units/Compressors (Drained) | $200 | |
| 500lb minimum on all scrap grades less than 500lb will be paid at mixed scrap price. | ||||
|
|
||||