| HOME | ||||
|
January 23, 2012 , 2010 |
||||
| Kansas City Internet Pricing | ||||
| **PRICES SUBJECT TO CHANGE WITHOUT NOTICE** | ||||
| Copper/Brass | ||||
| 1/99 Lbs. | 100/499 Lbs. | 500+ Lbs. | ||
| #1 Copper | 2.90 | 3.00 | 3.15 | |
| #2 Copper | 2.70 | 2.80 | 2.95 | |
| Light Copper | 2.50 | 2.60 | 2.75 | |
| Insulated Copper | 0.20 - 2.50(depending | (depending on size of wire) | ||
| Red Brass | 2.00 | 2.10 | 2.25 | |
| Yellow Brass | 1.80 | 1.90 | 2.00 | |
| Auto Radiators (Clean) | 1.70 | 1.80 | 1.90 | |
| Auto Radiators (Dirty) | 1.20 | 1.30 | 1.45 | |
| Heater Cores (Clean) | 1.10 |
1.20
|
1.30 | |
| Aluminum | ||||
| 1/99 Lbs. | 100/499 Lbs. | 500+ Lbs. | ||
| Aluminum Cast (Clean) | 0.45 |
0.50 38 |
0.55 | |
| Aluminum Mix (Clean) | 0.50 | 0.55 | 0.60 | |
| Extrusion & Clean Aluminum Wire | 0.60 | 0.65 | 0.70 | |
| Aluminum Wheels (Clean) | 0.60 | 0.65 | 0.70 | |
| Aluminum Radiators (Clean) | 0.45 | 0.50 | 0.55 | |
| Aluminum Radiators (Dirty) | 0.25 | 0.30 | 0.35 | |
| Aluminum Copper Radiators (Clean) | 1.30 | 1.35 | 1.45 | |
| Aluminum Copper Radiators (Dirty) | 1.05 | 1.10 | 1.20 | |
| Dirty Aluminum (O/S-Cast) 95% alum | 0.40 | 0.45 | 0.50 | |
| Aluminum Transmissions/Heavy Brk | 0.10 | 0.12 | 0.15 | |
| Aluminum Wire (ACSR) | 0.30 | 0.35 | 0.40 | |
| Aluminum Cans | ||||
|
Less than 50 Lbs. |
50 - 99 LB | 100 - 199 LB | 200 - 499 LB | 500 LB |
|
0.50 |
0.53 | 0.55 | 0.57 | 0.60 |
| Miscellaneous Other Metals | ||||
| 1/99 Lbs. | 100/499 Lbs. | 500+ Lbs. | ||
| Stainless Steel | 0.55 | 0.60 | 0.65 | |
| Die Cast Clean (Zinc) | 0.35 | 0.40 | ||
| Die Cast Dirty (Zinc) | 0.15 | 0.20 | ||
| Magnesium | 0.35 | 0.45 | ||
| Lead (Hard Lead .05 less) | 0.30 | 0.35 | 0.40 | |
| Battery |
0.15 lbs.
|
|||
| Catalytic Converters | ----------ASK FOR PRICE---------- | |||
| Iron | ||||
| Per Ton | Per Ton | |||
| Mixed Scrap & White Goods |
$205
00 |
Unprepared P/S (Shearable) | $260 | |
| Cars with tires (5 max) / no gas tank | $205 | Torch Iron/Heavy Cast | $40-$100 | |
| Cars no tires / no gas tank | $210 | #1 Motor Cast (2'x2') | $290 | |
| Baler Tin-clean | $220 | #2 Stove Cast | $270 | |
| Prepared #2 (3'x18") | $260 | Electric Motors | $500 | |
| Unprepared #2 (Shearable) | $220 | Sealed Units/Compressors (Drained) | $300 | |
| Prepared #1 P/S (3'x18") | $290 | /Steel Wire | $0-$80 | |
| New Steel Clips | $300 | |||
| 500lb minimum on all scrap grades less than 500lb will be paid at mixed scrap price. | ||||
|
|
||||