| HOME | ||||
|
July 2, 2010 , 2010 |
||||
| Kansas City Internet Pricing | ||||
| **PRICES SUBJECT TO CHANGE WITHOUT NOTICE** | ||||
| Copper/Brass | ||||
| 1/99 Lbs. | 100/499 Lbs. | 500+ Lbs. | ||
| #1 Copper | 2.35 | 2.40 | 2.50 | |
| #2 Copper | 2.20 | 2.25 | 2.35 | |
| Light Copper | 2.00 | 2.05 | 2.15 | |
| Insulated Copper | 0.15 - 1.90(depending | (depending on size of wire) | ||
| Red Brass | 1.60 | 1.65 | 1.75 | |
| Yellow Brass | 1.50 | 1.55 | 1.65 | |
| Auto Radiators (Clean) | 1.35 | 1.40 | 1.50 | |
| Auto Radiators (Dirty) | 0.95 | 1.00 | 1.10 | |
| Heater Cores (Clean) | 0.80 | 0.90 | 1.00 | |
| Aluminum | ||||
| 1/99 Lbs. | 100/499 Lbs. | 500+ Lbs. | ||
| Aluminum Cast (Clean) | 0.35 |
0.40 38 |
0.45 | |
| Aluminum Mix (Clean) | 0.45 | 050 | 0.55 | |
| Extrusion & Clean Aluminum Wire | 0.55 | 0.60 | 0.65 | |
| Aluminum Wheels (Clean) | 0.55 | 0.60 | 0.65 | |
| Aluminum Radiators (Clean) | 0.35 | 0.40 | 0.45 | |
| Aluminum Radiators (Dirty) | 0.15 | 0.20 | 0.25 | |
| Aluminum Copper Radiators (Clean) | 1.05 | 1.15 | 1.20 | |
| Aluminum Copper Radiators (Dirty) | 0.80 | 0.90 | 0.95 | |
| Dirty Aluminum (O/S-Cast) 95% alum | 0.30 | 0.35 | 0.40 | |
| Aluminum Transmissions/Heavy Brk | 0.10 | 0.12 | 0.13 | |
| Aluminum Wire (ACSR) | 0.25 | 0.30 | 0.35 | |
| Aluminum Cans | ||||
|
Less than 50 Lbs. |
50 - 99 LB | 100 - 199 LB | 200 - 499 LB | 500 LB |
|
0.40 |
0.44 | 0.46 | 0.48 | 0.50 |
| Miscellaneous Other Metals | ||||
| 1/99 Lbs. | 100/499 Lbs. | 500+ Lbs. | ||
| Stainless Steel | 0.50 | 0.55 | 0.60 | |
| Die Cast Clean (Zinc) | 0.20 | 0.25 | ||
| Die Cast Dirty (Zinc) | 0.12 | 0.15 | ||
| Magnesium | 0.30 | 0.40 | ||
| Lead (Hard Lead .05 less) | 0.25 | 0.30 | 0.35 | |
| Battery | 3.50 each |
0.10 lbs.
|
||
| Catalytic Converters | ----------ASK FOR PRICE---------- | |||
| Iron | ||||
| Per Ton | Per Ton | |||
| Mixed Scrap & White Goods |
$105
00 |
Unprepared P/S (Shearable) | $145 | |
| Cars with tires (5 max) / no gas tank | $105 | Torch Iron/Heavy Cast | $0-$50 | |
| Cars no tires / no gas tank | $110 | #1 Motor Cast (2'x2') | $200 | |
| Baler Tin-clean | $120 | #2 Stove Cast | $180 | |
| Prepared #2 (3'x18") | $160 | Electric Motors | $440 | |
| Unprepared #2 (Shearable) | $125 | Sealed Units/Compressors (Drained) | $200 | |
| Prepared #1 P/S (3'x18") | $180 | /Steel Wire | $0 | |
| New Steel Clips | $200 | |||
| 500lb minimum on all scrap grades less than 500lb will be paid at mixed scrap price. | ||||
|
|
||||